Major Shareholders
Number of Shares in issue: 789,481,276 ordinary Shares of 1p each in the capital of the Company.
Major shareholdings as notified to the Company.
| Major shareholders information | |||
|---|---|---|---|
| Shareholder Name | Number of Shares | % Holding | |
| PRRF II Investment Holdings L.P.(1) | 621,213,485 | 78.69% | |
| Pacific Road Capital II Proprietary Limited(1) | 33,577,300 | 4.25% | |
| Edwards Family Holdings Ltd | 63,472,355 | 8.04% | |
(1) Together PRRF II Investment Holdings L.P. and Pacific Road Capital II Proprietary Limited holds 82.94% of the Company’s issued ordinary share capital.
| Directors’ interests in the share capital of the Company | |||
|---|---|---|---|
| Director | Number of Shares | % Holding | |
| Rob De Pretto | – | – | |
| Patrick Meier | – | – | |
| Keith Johnson | 393,903 | 0.08% | |
| Mike Stirzaker | – | – | |
| Ian Maxwell | – | – | |
Date of last update: 9 May 2023
Shareholders can access information on their shareholding and amend their details online at www.linkassetservices.com/.
