Reports, Circulars & Presentations
| Date | Title | Documents | Media |
|---|---|---|---|
| 2023 | Report and Financial Statements for the year ended 30 June 2022 | Report and Financial Statements for the year ended 30 June 2022 | |
| 2022 | Report and Financial Statements for the year ended 30 June 2021 | Report and Financial Statements for the year ended 30 June 2021 | |
| 2020 | Report and Financial Statements for the year ended 30 June 2020 | Report and Financial Statements for the year ended 30 June 2020 | |
| Circular and Notice of General Meeting – Proposed delisting | Circular and Notice of General Meeting – Proposed delisting | ||
| Annual General Meeting Presentation: January 2020 | AGM presentation January 2020 | ||
| 2019 | Notice of Annual General Meeting | Notice of Annual General Meeting | |
| Report and Financial Statements for the year ended 30 June 2019 | https://firestonediamonds.com/wp-content/uploads/Web_Firestone-Diamonds_AR19.pdf | ||
| Firestone Diamonds Circular to Shareholders and Notice of GM | https://firestonediamonds.com/wp-content/uploads/Circular-to-Shareholders-and-Notice-of-GM.pdf | ||
| Firestone Diamonds: Interview at 121 Mining, New York | VideoLink | ||
| Firestone Diamonds Liqhobong Mine Tailings Disclosure Table | https://firestonediamonds.com/wp-content/uploads/GDS-COE-Mine-Tailings-Disclosure-Table-Firestone-Diamonds-June-2019.pdf | ||
| Firestone Diamonds Investor Presentation | https://firestonediamonds.com/wp-content/uploads/Investor-Presentation-June-2019.pdf | ||
| Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2018 | https://firestonediamonds.com/wp-content/uploads/Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2018.pdf | ||
| Firestone Diamonds: Interview at 121 Mining, Cape Town | VideoLink | ||
| Mining Review Africa: Firestone Diamonds delves into diamond development in Lesotho | VideoLink | 2018 | Notice of Annual General Meeting | https://firestonediamonds.com/wp-content/uploads/NoM_03_FS_AR18.pdf |
| Report and Financial Statements for the year ended 30 June 2018 | https://firestonediamonds.com/wp-content/uploads/Web_FD_AR18.pdf | ||
| 2018 Annual Results Presentation | https://firestonediamonds.com/wp-content/uploads/2018 Annual Results Presentationpdf | ||
| Final results for the year ended 30 June 2018 | https://firestonediamonds.com/wp-content/uploads/Final results for the year ended 30 June 2018.pdf | ||
| Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2017 | https://firestonediamonds.com/wp-content/uploads/Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2017.pdf | 2017 | Notice of Annual General Meeting | https://firestonediamonds.com/wp-content/uploads/Notice-of-AGM.pdf |
| Placing of Ordinary Shares and Notice of General Meeting | https://firestonediamonds.com/wp-content/uploads/Placing-of-Ordinary-Shares-and-Notice-of-General-Meeting.pdf | 2017 Annual Results Presentation | https://firestonediamonds.com/wp-content/uploads/2017-Annual-Results-Presentation.pdf |
| Report and Financial Statements for the year ended 30 June 2017 | https://firestonediamonds.com/wp-content/uploads/Web_FD_AR17.pdf | ||
| Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2016 | Firestone Diamonds Unaudited Interim Results for the six months to December 2016 | ||
| 2016 | Notice of Annual General Meeting | https://firestonediamonds.com/wp-content/uploads/Notice-of-Annual-General-Meeting.pdf | |
| Notification of Website Publication | https://firestonediamonds.com/wp-content/uploads/Notification-of-Website-Publication.pdf | ||
| Report and Financial Statements for the year ended 30 June 2016 | web_FD_AR16 | ||
| Firestone Diamonds Liqhobong Site Visit Presentation – September 2016 |
FD Analyst Visit & Project Update – September 2016 |
||
| Interim Results for the six months to 31 December 2015 Analyst Presentation | 160316_Interim Results for the six months to 31 December 2015 Analyst Presentation | ||
| Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2015 | Firestone Diamonds Unaudited Interim Results for the six months to December 2015 | ||
| Firestone Diamonds Investor Update Indaba Presentation | Firestone Indaba 2016 | ||
| 2015 | Notice of Annual General Meeting | FSD A4 NOM_04 (2) | |
| Annual Report and Accounts 2015 | FD_AR15 | ||
| Capital Markets Day Webcast – 6 October 2015 | VideoLink | ||
| Capital Markets Day Presentation – 6 October 2015 | Capital Markets Day Presentation | ||
| Report and Financial Statements for the year ended 30 June 2015 | Report and Financial Statements for the year ended 30 June 2015 | ||
| Firestone Diamonds Presentation June 2015 Update | Firestone June 2015_Tavistock | ||
| Circular and Notice of General Meeting | 236103 Firestone Circular web | ||
| Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2014 | Firestone Diamonds Interim results presentation March 2015 FINAL | ||
| 2014 | Notice of Annual General Meeting | 28 10 14_FDI_ar14_NOM | |
| Report and Financial Statements for the year ended 30 June 2014 | Firestone Diamonds plc Annual report and accounts 2014 | ||
| Annual Financial Results Presentation for year ended 30 June 2014 | 2014 RESULTS Presentation FINAL | ||
| Firestone Diamonds CEO delivering on promises | VideoLink | ||
| Firestone Diamonds Presentation June 2014 Update | 140627_Firestone Diamonds Presentation June 2014 update_sb | ||
| Circular and Notice of General Meeting | 2014 04 11 – Circular and Notice of General Meeting | ||
| Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2013 | Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2013_pdf | ||
| Circular to delist from the Botswana Stock Exchange | 40219_Circular to delist from the Botswana Stock Exchange | ||
| 2013 | Firestone Diamonds’s new CEO Stuart Brown sees renewed confidence in market | VideoLink | |
| Notice of Annual General Meeting | Firestone Diamonds – Notice of AGM 2013 | ||
| Firestone Diamonds Annual Report 2013 |
Firestone Diamonds Annual Report 2013 | ||
| Report and Financial Statements for the year ended 30 June 2013 | Firestone Diamonds Circular 16072013 | ||
| Placing of Ordinary Shares and Notice of General Meeting | Firestone Diamonds Circular 16072013 | ||
| Firestone Diamonds Unaudited Interim Results for the six months to 31 December 2012 | 130328_FD Interim Result | ||
| 2012 | Notice of Annual General Meeting | Firestone_AGM_Notice_Firestone_AGM_Notice | |
| Firestone Diamonds Annual Report 2012 | Firestone_Rep_Accounts_2012 | ||
| Firestone Diamonds Results Webcast November 2012 | Link | ||
| Liqhobong Definitive Feasibility Study | LIQHOBONG Presentation_23102012_v7 (2) | ||
| Goldman Sachs Global Natural Resources Conference | Firestone_PPT_dl3 | ||
| Placing of Ordinary Shares and Notice of General Meeting | Circular_final_July_2012 | ||
| 2011 | Firestone Diamonds Annual Report 2011 | FD_annual_report_2011 | |
| Firestone Diamonds Results Webcast November 2011 | AWR_20111114_104019_2 | ||
| Firestone Diamonds Results Presentation November 2011 | FD_results_presentation_nov_2011 | ||
| Firestone Diamonds Corporate Overview July 2011 | FD_corporate_overview_july_2011 | ||
| Placing of Ordinary Shares and Notice of General Meeting | Circular_final_July_2011 | ||
| 2010 | Firestone Diamonds Annual Report 2010 | FD_annual_report_2010 | |
| Firestone Diamonds Results Webcast November 2010 | AWR_20101124_110045a | ||
| Firestone Diamonds Corporate Overview November 2010 | FD_corporate_overview_Dec_2010 | ||
| Kopane Offer Admission Document | Kopane_Offer_Admission_Doc_2010 | ||
| 2009 | Firestone Diamonds Annual Report 2009 | FD_annual_report_2009 | |
| Kopane Annual Report 2009 |
Kopane_Annual_Report_2009 | ||
| 2008 | Firestone Diamonds Annual Report 2008 | FD_annual_report_2008 | |
| Firestone Diamonds Annual Report 2008 | smartpdf | ||
| Firestone Diamonds Interim Report 2008 (smart PDF) | FD_interim_report_2008 | ||
| 2007 | Firestone Diamonds Annual Report 2007 | FD_annual_report_2007 | |
| 2006 | Firestone Diamonds Annual Report 2006 |
FD_annual_report_2006 | |
| 2005 | Firestone Diamonds Annual Report 2005 |
FD_annual_report_2005 | |
| 2004 | Firestone Diamonds Annual Report 2004 |
FD_annual_report_2004 | |
| 2003 | Firestone Diamonds Annual Report 2003 |
FD_annual_report_2003 | |
| 2002 | Firestone Diamonds Annual Report 2002 |
FD_annual_report_2002 | |
